Built with GL + subsidiary-ledger principles. Six modules on day one. Zero re-imports, ever.
No cherry-picked mockups. These are real screenshots from a live tenant — click any tab to jump.

"Book office rent for April from ICICI with GST and Admin cost centre." — get a fully-formed journal entry draft with confidence score and reasoning. Every AI action is logged. Nothing material is posted without your click.
| Account | Debit | Credit |
|---|---|---|
| 5200 Rent Expense | ₹38,135.59 | — |
| 1400 Input CGST | ₹3,432.20 | — |
| 1410 Input SGST | ₹3,432.20 | — |
| 1010 Bank - ICICI | — | ₹45,000.00 |
Finance software is a target. So we built Zenith 360 the way a bank builds core: defence-in-depth, append-only trails, and a data-recovery plan you can actually read.
Progressive tiers by module — start small, unlock more as you grow. No user caps; extra seats at ₹499/user/month. Prices exclusive of 18% GST.
| Feature | Solo ₹799/mo | Starter ₹1,299/mo | Growth ₹2,499/mo | Professional ₹4,999/mo | Enterprise ₹7,999/mo |
|---|---|---|---|---|---|
| // Accounting | |||||
| Chart of Accounts · Vouchers · Ledgers | |||||
| Sales invoicing | |||||
| GST-3B (basic) | |||||
| Full GST (GSTR-1 · 3B · 9) | — | ||||
| TDS auto-deduction · 26AS | — | — | |||
| Purchase Bills · Vendor ledger | — | ||||
| Credit & Debit Notes | — | ||||
| Recurring invoices | — | ||||
| // Inventory & Procurement | |||||
| Inventory · Warehouses · Stock movements | — | — | |||
| E-Invoice (NIC) + E-Way Bill | — | — | |||
| Auto payment reminders | — | — | |||
| Procurement — PR → PO → GRN → Bill | — | — | — | ||
| Fixed Assets (dual dep · WDV + SLM) | — | — | — | ||
| Multi-tier approvals · Vendor scorecard | — | — | — | ||
| // Compliance & Reporting | |||||
| P&L · Balance Sheet · Trial Balance | |||||
| Aging · Cost centres · Advanced reports | — | — | — | ||
| Tax Audit (3CA/3CB/3CD) | — | — | — | — | |
| ITR Auto-Prep | — | — | — | — | |
| MCA Wizards (AOC-4, MGT-7, DPT-3) | — | — | — | — | |
| Multi-Branch operations · Inter-branch | — | — | — | — | |
| Consolidated group reporting | — | — | — | — | |
| Segment MIS · Advanced Audit Trail | — | — | — | — | |
| Job Work + Gate Pass + ITC-04 | — | — | — | — | |
| Compliance Calendar | — | — | — | — | |
| // AI & Automation | |||||
| Ask Zenith360 AI (queries/mo) | 100 | 300 | 1,000 | 5,000 | 25,000 |
| Bill OCR extraction | — | ||||
| Brochure translation (Hindi + 10 Indic) | — | — | |||
| Priority AI queue | — | — | — | — | |
| // Limits & Support | |||||
| Bundled users (extra @ ₹499/user) | 1+1 | 1+2 | 1+5 | 1+10 | 1+15 |
| Storage | 1 GB | 5 GB | 25 GB | 100 GB | 500 GB |
| Emails / month | 200 | 500 | 2,000 | 10,000 | ∞ |
| E-mail support | |||||
| Priority support (4-hr SLA) | — | — | — | — | |
| Named Customer Success Manager | — | — | — | — | |
Pick a plan, drag the sliders — the price updates live.